Product description
- Upper: Suede
- Lining:
- Insole: Leather
- Outsole: P/U
- Fit Comments: True to Size
See Size Chart for EU to US Conversions
Women's Size ConversionsAll measurements are average foot lengths and do not pertain to any particular shoe. | ||||
EU Size | US Sizes | Inches | ||
35 | 4.5-5 | 8.6 | ||
36 | 5.5-6 | 8.91 | ||
37 | 6.5-7 | 9.19 | ||
38 | 7.5-8 | 9.53 | ||
39 | 8.5-9 | 9.78 | ||
40 | 9.5-10 | 10.08 | ||
41 | 10-10.5 | 10.29 | ||
42 | 11 | 10.5 |
Reviews
Recent articles
ICHI
Hussa Sandal
C$49.99C$99.99